Doc-type coverage
Per-module compliance: which modules have a published spec for each doc type. Drafts are noted but don't count toward coverage. Anomaly = a module with more than one published tech spec (older versions need to be marked superseded).
37 / 37
Technical 100%
36 / 37
UX 97%
35 / 37
Content 95%
0
Anomalies (multi-tech)
| Module | Tier | Tech | UX | Content | Pages | Status |
|---|---|---|---|---|---|---|
| Cross-Cutting — Platform | ||||||
| Admin Control Plane | Cross-Cutting | ● | ● | ○ | — | Tech only — no content |
| External Provider API Gateway & Rate Governance | Cross-Cutting | ● | ○ | ○ | — | Tech only — no UX — no content |
| Communication Hub | MVP | ● | ● | ● | 1 | Complete |
| CORE — Communication Suite | ||||||
| Staff App Mode | MVP | ● | ● | ● | 1 | Complete |
| CORE — Engagement Suite | ||||||
| Aftercare Manager | MVP | ● | ● | ● | 1 | Complete |
| Appointment Manager | MVP | ● | ● | ● | 1 | Complete |
| Digital Forms | MVP | ● | ● | ● | 1 | Complete |
| Family Profiles | MVP | ● | ● | ● | 1 | Complete |
| CORE — Operations Suite | ||||||
| Rota Manager | MVP | ● | ● | ● | 1 | Complete |
| Smart Dashboards | MVP | ● | ● | ● | 1 | Complete |
| Surgery & Decon Day View | MVP | ● | ● | ● | 1 | Complete |
| Task Manager | MVP | ● | ● | ● | 1 | Complete |
| CORE — Platform & Security Suite | ||||||
| Access Manager | MVP | ● | ● | ● | 1 | Complete |
| AI Assistant (Aiden) | MVP | ● | ● | ● | 1 | Complete |
| Document Hub | MVP | ● | ● | ● | 1 | Complete |
| Security and Privacy | MVP | ● | ● | ● | 1 | Complete |
| ROADMAP — Conversions Suite | ||||||
| Campaign Manager | Post-MVP | ● | ● | ● | 2 | Complete |
| Smart Treatment Proposals | Post-MVP | ● | ● | ● | 2 | Complete |
| Treatment Pipeline | Post-MVP | ● | ● | ● | 2 | Complete |
| ROADMAP — Intelligence Suite | ||||||
| AI Concierge | Post-MVP | ● | ● | ● | 2 | Complete |
| AI Guardian | Post-MVP | ● | ● | ● | 2 | Complete |
| AI Quality Monitor | Post-MVP | ● | ● | ● | 2 | Complete |
| ROADMAP — Loyalty Suite | ||||||
| Loyalty Insights | Post-MVP | ● | ● | ● | 2 | Complete |
| Recall & Reconnect | Post-MVP | ● | ● | ● | 2 | Complete |
| Rewards Manager | Post-MVP | ● | ● | ● | 2 | Complete |
| ROADMAP — Membership Suite | ||||||
| Care Plan Subscriptions | Post-MVP | ● | ● | ● | 2 | Complete |
| Hygiene Subscriptions | Post-MVP | ● | ● | ● | 2 | Complete |
| Product Shop | Post-MVP | ● | ● | ● | 2 | Complete |
| ROADMAP — Operations Suite | ||||||
| Inventory & Compliance Manager | Post-MVP | ● | ● | ● | 2 | Complete |
| Lab Manager | Post-MVP | ● | ● | ● | 2 | Complete |
| Referral Manager | Post-MVP | ● | ● | ● | 2 | Complete |
| ROADMAP — People Suite | ||||||
| AI Meeting Notes | Post-MVP | ● | ● | ● | 2 | Complete |
| HR & People Manager | Post-MVP | ● | ● | ● | 2 | Complete |
| Knowledge, Training & Learning | Post-MVP | ● | ● | ● | 2 | Complete |
| ROADMAP - Performance Suite | ||||||
| Financial Insights | Post-MVP | ● | ● | ● | 2 | Complete |
| ROADMAP — Performance Suite | ||||||
| Integrated Payments | Post-MVP | ● | ● | ● | 2 | Complete |
| Performance Dashboards | Post-MVP | ● | ● | ● | 2 | Complete |
● published
◐ draft only
○ nothing
⚠ anomaly (more than one published)
Filling gaps quickly:
- For modules with no UX: open the module → UX tab → click "Draft one with the propose engine" to AI-generate a UX spec from the technical spec.
- For modules with draft UX/content: open the module → click Edit → flesh out the draft → Promote to published.
- For anomalies: a module has more than one published tech spec. Open it, find the older version, change frontmatter
statusfrompublishedtosuperseded, then re-load.